Bond screener
| ISIN | Name | Ccy | Issuer country | Instrument | Rate | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| US05970USH22 | Santander Zero 17 May 2027 · Registered | 0.000% | — | 7m17 May 2027 | 10M USD | 2026-10-16 | USD | ES | Money market instrument | Fixed |
| XS3331523046 | Citigroup Global Markets Zero 8 Apr 2027 | 0.000% | — | 5m8 Apr 2027 | 30.68B NGN | 2026-10-16 | NGN | US | Medium-term note | Fixed |
| XS3546123566 | Acciona Financiacion Filiales Zero 15 Oct 2027 | 0.000% | — | 11m15 Oct 2027 | 2M EUR | 2026-10-16 | EUR | ES | Money market instrument | Fixed |
| US173074F754 | Citigroup Global Markets 4 Mar 2027 · NGN | 0.000% | — | 4m4 Mar 2027 | 3.57B NGN | 2026-10-16 | NGN | US | Structured product (cap. prot.) | Fixed |
| XS3545738067 | Santander Zero 15 Oct 2027 | 0.000% | — | 11m15 Oct 2027 | 15.5M EUR | 2026-10-16 | EUR | ES | Money market instrument | Fixed |
| XS3546691539 | Open Bank SA Zero 16 Apr 2027 | 0.000% | — | 5m16 Apr 2027 | 75M EUR | 2026-10-16 | EUR | ES | Money market instrument | Fixed |
| DE000HF1T237 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T23 | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T245 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T24 | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T252 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T25 | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T260 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T26 | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T278 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T27 | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T286 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T28 | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T294 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T29 | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T2A2 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T2A | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T2B0 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T2B | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T2C8 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T2C | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T2D6 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T2D | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T2E4 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T2E | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T2F1 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T2F | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
| DE000HF1T2G9 | HSBC Trinkaus Reverse convertible 26 Oct 2026 · HF1T2G | 0.000% | — | 0m26 Oct 2026 | 30K EUR | 2026-10-16 | EUR | DE | Structured product (no cap. prot.) | Fixed |
1–20 of 296,322